| Life Members | |||||
| Number | Class Year | Last Name | First Name | MI | Maiden Name |
| L003 | 1955 | Abbott | Charles | F. | |
| L092 | 1955 | Abrahamson | Doug | ||
| L177 | 1968 | Allen | Ernest | R. | |
| L025 | 1962 | Allen | Mike | ||
| L131 | 1960 | Anderson | James (Jim) | Andres | |
| L005 | 1953 | Anderson | June | Hodgin | |
| L064 | 1949 | Ashe | CR | ||
| L063 | 1949 | Ashe | Donna | ||
| L212 | 1961 | Ashe | Eugene "Gene" | D. | |
| L211 | 1961 | Ashe | Jean | M. | Nelson |
| L043 | 1959 | Bates | Don | K. | |
| L105 | 1958 | Bates | Harold | ||
| L106 | 1958 | Bates | Nancy | Mills | |
| L133 | 1957 | Bates, Jr. | Robert | ||
| L071 | 1958 | Beach | Sharon | Olsen | |
| L165 | 1959 | Beitler | Bonna | Harrison | |
| L174 | 1946 | Belles | Quentin | Clyde | |
| L033 | 1948 | Bever | Sharon | ||
| L001 | 1944 | Bishop | Garland | Wayne | |
| L096 | 1959 | Bither | Marilyn | K. | Shiek |
| L181 | 1968 | Bixler | Diane | Thompson | |
| L034 | 1957 | Bowlby | Gary | ||
| L065 | 1965 | Brown | Linda | J. | Doan |
| L166 | 1968 | Brown | Marty | ||
| Lnone | 1972 | Bruce | Mike | ||
| L028 | 1966 | Bruno | Joanna | Randall | |
| L219 | 1962 | Churchill | Pat | L. | Taylor |
| L139 | 1969 | Claus | James (Jim) | Edward | |
| L058 | 1965 | Colglazier | Doug | ||
| L182 | 1943 | Convery | Kathleen | Elliott | |
| L184 | 1957 | Covey | Betty | Jean | Kemps |
| L223 | 1968 | Coward | Michael | R. | |
| L225 | 1956 | Crabtree | Marlin | D. | |
| L221 | 1951 | Crawford | Joan | J. | Jenkins |
| L191 | 1967 | Crookshank | Darla | J. | Mosher |
| L213 | 1963 | Dallas | Mary | S. | |
| L138 | 1949 | Davidson | Betty | Atwell | |
| L054 | 1956 | Davis | Ann | Sherrill | |
| L140 | 1969 | Davis | John | Edward | |
| L129 | 1973 | Davis | Marlene | ||
| L195 | 1956 | Detillion | Bette | I. | Mullen |
| L206 | 1964 | Dinkins | Hugh | L. | |
| L115 | 1972 | Dow | Robert | Duane | |
| L085 | Friend | Drummond | Darrell | J. | |
| L174 | 1941 | Drummond, JR | Herbert | W. | |
| L048 | 1958 | Dunham | Marcia | E. | Bagley |
| L056 | 1947 | Dutton | Betty | S | Henderson |
| L128 | 1942 | Ellestad | Lola | Wood | |
| L044 | 1944 | Elvebak | Beverly | J. | Rothenbuhler |
| L095 | 1946 | Entrikin | Shirley | C. | |
| L090 | 1962 | Flaig | Marian | S. | Christofferson |
| L226 | 1968 | Gaines | Steven | R. | |
| L204 | 1972 | Gascon | Mark | ||
| L112 | 1944 | Gerard | Mildred | L. | Olander |
| L117 | 1968 | Goss | Mark | L. | |
| L050 | 1956 | Graham | Martha | ||
| L152 | 1948 | Graves | Patricia | L. | Greenstreet |
| L097 | 1955 | Green | Robert | L. | |
| L201 | 1954 | Gronemeyer | John | R. | |
| L162 | 1951 | Grussing | Carol | Norbeck | |
| L175 | 1961 | Guedel | Jacquie | Snow | |
| L068 | 1967 | Guffie | Mary | Straathof | |
| L042 | 1964 | Hall | Larry | W. | |
| L041 | 1964 | Hall | Sandra | K. | Hawes |
| L178 | 1970 | Handy, Jr. | William | H. | |
| L024 | 1951 | Hansen | Leona | Pulsipher | |
| L179 | 1960 | Hanson | Alice | Elizabeth | Christofferson |
| L087 | 1960 | Heino | Geri | A. | Sickler |
| L018 | 1971 | Henderson | Mark | ||
| L002 | 1955 | Hermann | Bonnie Sue | Redd | |
| L017 | 1969 | Herzog | Sheila | Henderson | |
| L076 | 1976 | Hickman | Anna | M. | Dignum-Strodtmann |
| L046 | 1959 | Hickman | Jim | P. | |
| L060 | 1960 | Hieb | Paul | A. | |
| L163 | 1949 | Higgs | Dorothy (Dottie) | J. | Emerson |
| L012 | 1953 | Hocker | Rosemarie | Oldow | |
| L144 | 1963 | Hoffman | Dennis | K. | |
| L147 | 1961 | Hoffman | Robert | L. | |
| L185 | 1949 | Hogg | Marcella | V. | Coates |
| L188 | 1953 | Homan | Bernice | L. | Henderson |
| L171 | 1962 | Hovey | John | H. | |
| L016 | 1949 | Hughes | Dorothy | Rathvon | |
| L101 | 1957 | Hutcheson | Nancy | G. | Doolittle |
| L069 | 2008 | Hyatt | Galen | ||
| L215 | 1952 | Hyatt | Patricia (Pat) | Erickson | |
| L086 | 2002 | Hyatt | Sarah | ||
| L222 | 1963 | Jenkins | Frank | G. | |
| L196 | 1952 | Jewett | Jerry | ||
| L040 | 1979 | Johnson | Christine | M | |
| L027 | 1971 | Johnson | Judy | ||
| L169 | 1967 | Johnson | Paul | D. | |
| L120 | 1956 | Jones | Clarence | Bud | |
| L006 | 1948 | Jones | Darrel | ||
| L007 | 1948 | Jones | Mary | Miller (Henderson) | |
| L118 | 1956 | Jonkheer | Aretta | Meamber | Meamber |
| L173 | 1955 | Keefe | Marge | S. | Sundal |
| L109 | 1951 | Kelly | Peter | Duane | |
| L008 | 1958 | Kidd | Judy | Gwin | |
| L010 | 1967 | LaCasse | Nancy | Riley | |
| L011 | 1966 | LaCasse | Tom | ||
| L074 | 1972 | Larson | Christine | L. | |
| L175 | 1961 | Larson | Kermit | R. | |
| L070 | 1960 | Lauderbach | Nancy | Martinson | |
| L192 | 1950 | Le | Pat | Cecil | |
| L198 | 2003 | Leatherman | Johnathan | ||
| L197 | 2005 | Leatherman | Sarah | ||
| L111 | 1952 | Lee | Rita | Sundal | |
| L186 | 1955 | Leitner | Virginia "Skip" | M. | Alwood |
| L153 | 1944 | Lindbloom | Melvin | Roger | |
| L061 | 1959 | Loe | Janet | M. | Bistodeau |
| L057 | 1960 | Logue | Evelyn | D. | Moore |
| L187 | 1945 | Long | Allen | Fred | |
| L224 | 1955 | Loop | James (Jim) | A. | |
| L009 | 1967 | Lorenz | Connie | Houston | |
| L132 | 1963 | Lutterloh | S. | Diane | Perrigo |
| L084 | 1969 | Manning | Kari | Larson | |
| L146 | 1967 | Martin | Mike | ||
| L014 | 1942 | Martin | Winnifred | Buchanan | |
| L051 | 1964 | McCann | Bill | ||
| L052 | 1994 | McCann | Geoff | ||
| L200 | 1961 | McFadden | Lynn | R. | |
| L030 | 1958 | McIntyre | Gordon | E. | |
| L168 | 1945 | McLennan | Doris | M. | Jorgensen |
| L202 | 1939 | McMackin | Edward | George | |
| L119 | 1950 | McRae | George | E. | |
| L036 | 1952 | Mendoza | Marlene | Baker | |
| L116 | 1946 | Merrifield | Robert | R. | |
| L114 | 1964 | Miller | K. | Jean | Campbell |
| L026 | 1967 | Mitchelle | Lucille | Cole | |
| L073 | 1967 | Mizer | Mark | A. | |
| L093 | 1962 | Monroe | Jane | Marie | Monroe |
| L216 | 1959 | Moody | Sharron | Torreance | |
| L217 | 1956 | Moody | Tom | ||
| L013 | 1950 | Morgan | Don | ||
| L207 | 1951 | Moss | Norma | Fladebo | |
| L032 | 1944 | Muhlbeier | Willard | ||
| L020 | 1967 | Mullen | Marilyn | ||
| L193 | 1958 | Muzzall | Joyce | E. | Miller |
| L172 | 1960 | Nelson | Gordon | F. | |
| L161 | 1957 | Nelson | Judy | A. | |
| L160 | 1956 | Nelson | Larry | K. | |
| L059 | 1957 | Nelson | Gary "Buck" | ||
| L039 | 1956 | Nelson, III | Stanley | ||
| L108 | 1961 | Nichols | Denny | ||
| L194 | 1962 | Noggle | Ann | L. | Plummer |
| L214 | 1968 | Norris | Linda | K. | DeMeyer |
| L021 | 1950 | Onstad | Bernice | Nelson | |
| L047 | 1960 | Osborne | D. | Wayne | |
| L107 | 1967 | Ovenell | Carol | Ann | Ovenell |
| L134 | 1955 | Palmer | Elsie | Mae | Scheuerman |
| L210 | 1959 | Partridge | Walt | ||
| L164 | 1958 | Perrigo | Lawrence (Larry) | W. | |
| L035 | 1964 | Pizzuto | Mike | Fredrickson | |
| L142 | 1960 | Pleas | Patricia (Pattie) | M. | Hanstad |
| L045 | 1967 | Pointer | Susan | E. | Jensen |
| L199 | 1950 | Prunty | Joanna | Huyge | |
| L126 | 1953 | Quintard | Jacquie | A. | Oliver |
| L127 | 1962 | Randall | Marty | Oakes | |
| L150 | 1951 | Rauch | Barbara | Ellen | Wallin |
| L158 | 1973 | Rauch | Sally | Thompson | |
| L176 | 1958 | Reim | Robert | P. | |
| L055 | 1949 | Reynolds | Mary | Evelyn | Oliver |
| L023 | 1956 | Ridenhour | W. (Tom) | T. | |
| L170 | 1965 | Rings | Gayle | Ann | |
| L121 | 1961 | Rogers | Bertha | Gibbs | |
| L145 | 1962 | Rondell | Carol | Ann | Roundal |
| L220 | 1960 | Ruhl | Charles | S. | |
| L031 | 1951 | Sabin | Donna | Hanna | |
| L158 | 1971 | Sanders | Susy | L. | Thompson |
| L019 | 1965 | Sapp | Rick | ||
| L062 | 1964 | Schuirman | Lee | ||
| L209 | 1960 | Schulze | Julius | C. | |
| L227 | 1964 | Shafer | Jordan (Vern) | ||
| L157 | 1956 | Shandera | Nelva | Marie | |
| L179 | 1960 | Sherman | Mary | Lutz | |
| L154 | 1955 | Shuler | Joyce | A. | Small |
| L189 | 1946 | Sjogren | Zona | L. | Coker |
| L088 | 1960 | Skiles | Darrell | ||
| L089 | 1961 | Skiles | Sherilyn | Fish | |
| L177 | 1949 | Small | Darrell | ||
| L015 | 1955 | Small | Joann | Hanna | |
| L190 | 1952 | Smith | Bill | ||
| L176 | 1956 | Smith | Nancy | Jane | Fyfe |
| L183 | 1965 | Snell | Roger | G. | |
| L205 | 1956 | Snyder | George | ||
| L067 | 1970 | Sorestad | Cyndi | ||
| L066 | 1971 | Sorestad | Keith | L. | |
| L099 | 1946 | Stendal | Bill | ||
| L113 | 2007 | Stendal | Emily | J. | |
| L037 | 1967 | Stendal | Eric | K | |
| L143 | 1971 | Stendal | Mark | ||
| L135 | 1974 | Stiles | Brian | Lee | |
| L125 | 1969 | Stiles | Wayne | C. | |
| L203 | 1968 | Straathof | Dick | ||
| L004 | 1952 | Strong | SaraJane | Vandenburg | |
| L103 | 1956 | Talbert | Claudean | Hanson | |
| L102 | 1956 | Talbert | Gary | ||
| L029 | 1942 | Taylor | Edythe | Wardell | |
| L100 | 1971 | Taylor | Kirby | James | |
| Lnone | 1961 | Taylor | Robin | ||
| L110 | 1960 | Thompson | Gerald | D. | |
| L075 | 1974 | Thompson | Jane | M. | |
| L098 | 1960 | Torgeson | Tom | O. | |
| L123 | 1962 | Torset | Lynn | R. | |
| L130 | 1943 | Treiber | Laurel | J. | Fields |
| L155 | 1957 | Umberhauer | C. | W. | |
| L218 | 1954 | VanAllen | Peggy | Doran | |
| L151 | 1963 | VanDeGrift | Mary | J. | |
| L137 | 1960 | VanderStoep | Rita | J. | Fladebo |
| L124 | 1964 | Vanzon | Katherne | Joan | Campbell |
| L104 | 1944 | Vlahovich | Jim | F. | |
| L053 | 1950 | Walker | Velma | H. | Kolb |
| L136 | 1946 | Wallin | Bob | ||
| L141 | 1973 | Walls | Deborah | Kay | Arvidson |
| L122 | 1969 | Walters | Cyndi | Wilcox | |
| L167 | 1971 | Warfield | Bradley | E. | |
| L038 | 1953 | Wersen | Marilyn | Martindale | |
| L022 | 1952 | Westmoreland | Gloria | J | Ridenhour |
| L077 | 1958 | Wilfong | Sibyl | E. | Nichols |
| L148 | 1959 | Wiseman | Morris | ||
| L149 | 1959 | Wiseman | Nancy | Straight | |
| L208 | 1956 | Woodmansee | Lynden | Wayne | |
| L754 | 1946 | Ytgard | Reidar | ||
Friday, June 21, 2013
S-WHS Alumni Association Life Members as of June 19, 2013
Subscribe to:
Comments (Atom)